<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Tips for a Charity Website</title>
	<atom:link href="http://southorangemaplewoodnj.com/top-10-tips-for-a-charity-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://southorangemaplewoodnj.com/top-10-tips-for-a-charity-website/</link>
	<description>Ramblings, Rants and Reviews from Town</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best web design companies</title>
		<link>http://southorangemaplewoodnj.com/top-10-tips-for-a-charity-website/comment-page-1/#comment-51</link>
		<dc:creator>Best web design companies</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://southorangemaplewoodnj.com/2010/01/01/top-10-tips-for-a-charity-website/#comment-51</guid>
		<description>The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#039;ll do even better in those areas, but for now it&#039;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#039;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</description>
		<content:encoded><![CDATA[<p>The Zune concentrates on being a Portable Media Player. Not a web browser. Not a game machine. Maybe in the future it&#8217;ll do even better in those areas, but for now it&#8217;s a fantastic way to organize and listen to your music and videos, and is without peer in that regard. The iPod&#8217;s strengths are its web browsing and apps. If those sound more compelling, perhaps it is your best choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web hosting companies</title>
		<link>http://southorangemaplewoodnj.com/top-10-tips-for-a-charity-website/comment-page-1/#comment-34</link>
		<dc:creator>Web hosting companies</dc:creator>
		<pubDate>Sat, 05 Jun 2010 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://southorangemaplewoodnj.com/2010/01/01/top-10-tips-for-a-charity-website/#comment-34</guid>
		<description>For example: if we had a site with 30 pages averaging 8 KB each, 50 KB worth of images in each page, and 50 visitors each day who viewed an average of 4 pages, you would have the following formula:[8 KB + 50 KB] * [50 visitors * 4 pages] * [30] = 348,000 KB So we would be using 348,000 KB, or approximately 340 MB, of bandwidth each month. Well within the limitations of our hosting plans. It&#039;s hard to generalize how much data transfer a site will use without looking at it specifically, but in most cases it is very rare for a personal or small business site to use more than one gigabyte (GB) of data transfer in a month. Starting with a data transfer limit of one gigabyte per month is probably appropriate for most new sites. If your average web page is 20Kb in size. 1 Gig of transfer allows for well over 50,000 hits per month at that size! If your average page size is smaller obviously more hits per month.</description>
		<content:encoded><![CDATA[<p>For example: if we had a site with 30 pages averaging 8 KB each, 50 KB worth of images in each page, and 50 visitors each day who viewed an average of 4 pages, you would have the following formula:[8 KB + 50 KB] * [50 visitors * 4 pages] * [30] = 348,000 KB So we would be using 348,000 KB, or approximately 340 MB, of bandwidth each month. Well within the limitations of our hosting plans. It&#8217;s hard to generalize how much data transfer a site will use without looking at it specifically, but in most cases it is very rare for a personal or small business site to use more than one gigabyte (GB) of data transfer in a month. Starting with a data transfer limit of one gigabyte per month is probably appropriate for most new sites. If your average web page is 20Kb in size. 1 Gig of transfer allows for well over 50,000 hits per month at that size! If your average page size is smaller obviously more hits per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsallgood420j</title>
		<link>http://southorangemaplewoodnj.com/top-10-tips-for-a-charity-website/comment-page-1/#comment-20</link>
		<dc:creator>itsallgood420j</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://southorangemaplewoodnj.com/2010/01/01/top-10-tips-for-a-charity-website/#comment-20</guid>
		<description>Nice! I don&#039;t mind an fun post once in a while! They don&#039;t all need tobe so serious ;-P ... I sit all day at work in front of a computer and I need something to keep me awake and entertained, lol. Thanks again. Cya

F. Wilson
Fingertip pulse oximeter</description>
		<content:encoded><![CDATA[<p>Nice! I don&#8217;t mind an fun post once in a while! They don&#8217;t all need tobe so serious ;-P &#8230; I sit all day at work in front of a computer and I need something to keep me awake and entertained, lol. Thanks again. Cya</p>
<p>F. Wilson<br />
Fingertip pulse oximeter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

